Kindergarten coverage in Oslo, district by district
In Oslo, 91.3 per cent of children aged 1 to 5 have a kindergarten place: 33,942 out of 37,176 children. Between districts the range runs from 97 per cent in Vestre Aker to 80.6 per cent in Stovner.
Read the figure correctly
This is the share of children who live in the district and have a place somewhere in the city, not necessarily in their own district. So the figure says nothing about how easy it is to get a place where you live, even though it is easy to read it that way.
District by district
| District | Coverage | In kindergarten | Children living there |
|---|---|---|---|
| Vestre Aker | 97 % | 3,192 | 3,290 |
| Nordstrand | 95.7 % | 2,988 | 3,120 |
| Nordre Aker | 95.6 % | 2,943 | 3,076 |
| Ullern | 95.5 % | 1,852 | 1,939 |
| Østensjø | 94.3 % | 2,764 | 2,929 |
| Sagene | 93.3 % | 2,101 | 2,251 |
| Frogner | 92.3 % | 1,608 | 1,741 |
| St. Hanshaugen | 92.3 % | 1,253 | 1,357 |
| Grünerløkka | 91.5 % | 2,859 | 3,124 |
| Bjerke | 90.5 % | 2,107 | 2,327 |
| Gamle Oslo | 89.1 % | 3,003 | 3,367 |
| Grorud | 88.2 % | 1,291 | 1,463 |
| Søndre Nordstrand | 85.6 % | 1,941 | 2,266 |
| Alna | 85.4 % | 2,351 | 2,750 |
| Stovner | 80.6 % | 1,621 | 2,010 |
| Oslo overall | 91.3 % | 33,942 | 37,176 |
The table scrolls sideways.
The age group is 1-5 år. The bars are scaled from 75 per cent rather than zero, since the whole range sits between 80 and 97.
The deadlines and the rules for who is offered a place when are in the admissions guide. If your baby is due in December, read it before you plan your leave.
Source
Oslo kommune, Statistikkbanken tabell UTD006 (fagsystemet IST + SSB) →
Year 2025, retrieved 2026-07-21.
